<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green building trends in 2009</title>
	<atom:link href="http://blog.recurve.com/green-building-trends-in-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.recurve.com/green-building-trends-in-2009</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 18:38:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://blog.recurve.com/green-building-trends-in-2009/comment-page-1#comment-33</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=160#comment-33</guid>
		<description>That&#039;s great!  How many homes did you retrofit last year?  How much did you reduce energy demand, CO2e?  I&#039;d be interested to hear those numbers, and as the most visible of the Bay Area&#039;s auditors/remodellers, I&#039;m sure others would too.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great!  How many homes did you retrofit last year?  How much did you reduce energy demand, CO2e?  I&#8217;d be interested to hear those numbers, and as the most visible of the Bay Area&#8217;s auditors/remodellers, I&#8217;m sure others would too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.recurve.com/green-building-trends-in-2009/comment-page-1#comment-32</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=160#comment-32</guid>
		<description>Great post!  Here&#039;s hoping 2010 will be an even better year for green building.</description>
		<content:encoded><![CDATA[<p>Great post!  Here&#8217;s hoping 2010 will be an even better year for green building.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
