<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Recurve Reverb | Home Energy Experts</title>
	<atom:link href="http://blog.recurve.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.recurve.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 19:03:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on $99 Energy Audit &#8211; Summer Weather Sale! by Tweets that mention $99 Energy Audit – Summer Weather Sale! &#124; The Recurve Reverb &#124; Home Energy Experts -- Topsy.com</title>
		<link>http://blog.recurve.com/99-energy-audit-summer-weather-sale/comment-page-1#comment-499</link>
		<dc:creator>Tweets that mention $99 Energy Audit – Summer Weather Sale! &#124; The Recurve Reverb &#124; Home Energy Experts -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=941#comment-499</guid>
		<description>[...] This post was mentioned on Twitter by matt golden, Recurve Inc. Recurve Inc said: $99 home energy audit - &quot;Summer Weather&quot; Sale! Lasts as long as the good weather. Details here: http://bit.ly/fsktDT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by matt golden, Recurve Inc. Recurve Inc said: $99 home energy audit &#8211; &quot;Summer Weather&quot; Sale! Lasts as long as the good weather. Details here: <a href="http://bit.ly/fsktDT" rel="nofollow">http://bit.ly/fsktDT</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baseline Study of Home Energy Retrofit Programs by Tweets that mention Baseline Study of Home Energy Retrofit Programs &#124; The Recurve Reverb &#124; Home Energy Experts -- Topsy.com</title>
		<link>http://blog.recurve.com/baseline-study-of-home-energy-retrofit-programs/comment-page-1#comment-485</link>
		<dc:creator>Tweets that mention Baseline Study of Home Energy Retrofit Programs &#124; The Recurve Reverb &#124; Home Energy Experts -- Topsy.com</dc:creator>
		<pubDate>Thu, 27 Jan 2011 02:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=911#comment-485</guid>
		<description>[...] This post was mentioned on Twitter by Joel Sisolak, Recurve Inc. Recurve Inc said: Report: The Current State of Home Retrofit Programs in the US - http://bit.ly/ej93Gf #energy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Joel Sisolak, Recurve Inc. Recurve Inc said: Report: The Current State of Home Retrofit Programs in the US &#8211; <a href="http://bit.ly/ej93Gf" rel="nofollow">http://bit.ly/ej93Gf</a> #energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Powerful Contractor Marketing Weapon by Tweets that mention The Most Powerful Contractor Marketing Weapon &#124; The Recurve Reverb &#124; Home Energy Experts -- Topsy.com</title>
		<link>http://blog.recurve.com/the-most-powerful-contractor-marketing-weapon/comment-page-1#comment-483</link>
		<dc:creator>Tweets that mention The Most Powerful Contractor Marketing Weapon &#124; The Recurve Reverb &#124; Home Energy Experts -- Topsy.com</dc:creator>
		<pubDate>Fri, 21 Jan 2011 20:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=899#comment-483</guid>
		<description>[...] This post was mentioned on Twitter by BPI Inc., Recurve Inc. Recurve Inc said: The Most Powerful Contractor Marketing Weapon (you already own it): http://bit.ly/emAhEC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by BPI Inc., Recurve Inc. Recurve Inc said: The Most Powerful Contractor Marketing Weapon (you already own it): <a href="http://bit.ly/emAhEC" rel="nofollow">http://bit.ly/emAhEC</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Home Energy Use by LEED Bashing, Heroic Efficiencies, Stewart Green, + Prefab Potential &#124; LEEDdaily</title>
		<link>http://blog.recurve.com/the-importance-of-home-energy-use/comment-page-1#comment-480</link>
		<dc:creator>LEED Bashing, Heroic Efficiencies, Stewart Green, + Prefab Potential &#124; LEEDdaily</dc:creator>
		<pubDate>Mon, 17 Jan 2011 23:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=872#comment-480</guid>
		<description>[...] The importance of home energy use. [...]</description>
		<content:encoded><![CDATA[<p>[...] The importance of home energy use. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Home Energy Use by LEED Bashing, Heroic Efficiencies, Stewart Green, + Prefab Potential &#124; Jetson Green</title>
		<link>http://blog.recurve.com/the-importance-of-home-energy-use/comment-page-1#comment-478</link>
		<dc:creator>LEED Bashing, Heroic Efficiencies, Stewart Green, + Prefab Potential &#124; Jetson Green</dc:creator>
		<pubDate>Mon, 17 Jan 2011 06:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=872#comment-478</guid>
		<description>[...] The importance of home energy use. [...]</description>
		<content:encoded><![CDATA[<p>[...] The importance of home energy use. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Common Heating Mistakes by Shana Fong</title>
		<link>http://blog.recurve.com/10-common-heating-mistakes/comment-page-1#comment-474</link>
		<dc:creator>Shana Fong</dc:creator>
		<pubDate>Thu, 06 Jan 2011 22:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=843#comment-474</guid>
		<description>Cathy,

If your ducts are inside of your home&#039;s conditioned space and leaking, you don&#039;t have to worry about sealing them because they&#039;re leaking conditioned air into your home.  If your ducts are outside of the conditioned space, there is a product that can be blown through ductwork, sealing up small leaks.  It&#039;s not as effective as sealing your ducts with mastic, but also doesn&#039;t involve ripping up any drywall.  An energy auditor can use tools such as a manometer and blower door in order to determine where your ducts are located (inside or outside).  

Regarding insulation vs. furnace, it&#039;s always better to do more fundamental measures first - that is, air sealing and insulation.  A super efficient furnace won&#039;t matter if your home isn&#039;t able to keep all that warm air in.  Plus, insulation is typically the biggest bang-for-your-buck efficiency improvement you can make to your home.  Give us a call if you are interested in learning more about your home through an energy audit.</description>
		<content:encoded><![CDATA[<p>Cathy,</p>
<p>If your ducts are inside of your home&#8217;s conditioned space and leaking, you don&#8217;t have to worry about sealing them because they&#8217;re leaking conditioned air into your home.  If your ducts are outside of the conditioned space, there is a product that can be blown through ductwork, sealing up small leaks.  It&#8217;s not as effective as sealing your ducts with mastic, but also doesn&#8217;t involve ripping up any drywall.  An energy auditor can use tools such as a manometer and blower door in order to determine where your ducts are located (inside or outside).  </p>
<p>Regarding insulation vs. furnace, it&#8217;s always better to do more fundamental measures first &#8211; that is, air sealing and insulation.  A super efficient furnace won&#8217;t matter if your home isn&#8217;t able to keep all that warm air in.  Plus, insulation is typically the biggest bang-for-your-buck efficiency improvement you can make to your home.  Give us a call if you are interested in learning more about your home through an energy audit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Common Heating Mistakes by cathy</title>
		<link>http://blog.recurve.com/10-common-heating-mistakes/comment-page-1#comment-473</link>
		<dc:creator>cathy</dc:creator>
		<pubDate>Thu, 06 Jan 2011 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=843#comment-473</guid>
		<description>All of my ductwork is in crawl space inside drywall. How can my ducts be sealed? Also, how does one decide whether to add insulation or install newer furnace when the price is about the same?</description>
		<content:encoded><![CDATA[<p>All of my ductwork is in crawl space inside drywall. How can my ducts be sealed? Also, how does one decide whether to add insulation or install newer furnace when the price is about the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Common Heating Mistakes by Abby Young</title>
		<link>http://blog.recurve.com/10-common-heating-mistakes/comment-page-1#comment-472</link>
		<dc:creator>Abby Young</dc:creator>
		<pubDate>Thu, 06 Jan 2011 17:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=843#comment-472</guid>
		<description>Another downside to the fireplace strategy - woodsmoke is very unhealthy, even inside the house. Particularly if you have people in the household with respiratory problems like asthma.</description>
		<content:encoded><![CDATA[<p>Another downside to the fireplace strategy &#8211; woodsmoke is very unhealthy, even inside the house. Particularly if you have people in the household with respiratory problems like asthma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Common Heating Mistakes by Moonworks Home Improvement</title>
		<link>http://blog.recurve.com/10-common-heating-mistakes/comment-page-1#comment-462</link>
		<dc:creator>Moonworks Home Improvement</dc:creator>
		<pubDate>Thu, 16 Dec 2010 14:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=843#comment-462</guid>
		<description>Thanks for creating this post. There are some great points in here. Even working in the home improvement business and being very familiar with many of these myths, I was still able to leave with a few gems. 

One addition, I believe old style fireplaces are very inefficient and radiate cold (from personal experience). However, a new wood insert stove or pellet stove could be the perfect solution – energy efficient and a great alternative to fossil fuel heating (and much more romantic than snuggling near the furnace).</description>
		<content:encoded><![CDATA[<p>Thanks for creating this post. There are some great points in here. Even working in the home improvement business and being very familiar with many of these myths, I was still able to leave with a few gems. </p>
<p>One addition, I believe old style fireplaces are very inefficient and radiate cold (from personal experience). However, a new wood insert stove or pellet stove could be the perfect solution – energy efficient and a great alternative to fossil fuel heating (and much more romantic than snuggling near the furnace).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference between Free and Paid Home Energy Audits by MLuxe &#8211; Distinctive Home Style &#187; Blog Archive &#187; So what is an energy audit, and why would I want one?</title>
		<link>http://blog.recurve.com/the-difference-between-free-and-paid-home-energy-audits/comment-page-1#comment-445</link>
		<dc:creator>MLuxe &#8211; Distinctive Home Style &#187; Blog Archive &#187; So what is an energy audit, and why would I want one?</dc:creator>
		<pubDate>Mon, 08 Nov 2010 19:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=321#comment-445</guid>
		<description>[...] Energy audits are a winter prep task of increasing popularity. Who wouldn&#8217;t want an energy-efficiency expert to show up, tell you where strengths and weaknesses are and what you can do about it? Consider, too, that your local energy company might even offer the audit for free (but keep in mind some of the you-get-what-you-pay-for advice offered here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy audits are a winter prep task of increasing popularity. Who wouldn&#8217;t want an energy-efficiency expert to show up, tell you where strengths and weaknesses are and what you can do about it? Consider, too, that your local energy company might even offer the audit for free (but keep in mind some of the you-get-what-you-pay-for advice offered here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heating Costs Expected to Rise This Winter by Moonworks Home Improvement</title>
		<link>http://blog.recurve.com/heating-costs-expected-to-rise-this-winter/comment-page-1#comment-438</link>
		<dc:creator>Moonworks Home Improvement</dc:creator>
		<pubDate>Thu, 21 Oct 2010 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=794#comment-438</guid>
		<description>This just confirmed my worst fears. I currently heat with oil in the Northeast and paid a hefty price last year, $1800 (that is when oil was cheap). One way I am hedging my bets this year is installing a &lt;a href=&quot;http://www.moonworkshome.com/Blog/bid/44317/Replacing-a-Traditional-Fireplace-with-a-High-Efficiency-Wood-Stove-Insert-My-Home&quot; rel=&quot;nofollow&quot;&gt;wood stove insert&lt;/a&gt; (we don&#039;t sell these). Now more than ever it makes sense to tighten your home’s envelope and diversify your heating sources.</description>
		<content:encoded><![CDATA[<p>This just confirmed my worst fears. I currently heat with oil in the Northeast and paid a hefty price last year, $1800 (that is when oil was cheap). One way I am hedging my bets this year is installing a <a href="http://www.moonworkshome.com/Blog/bid/44317/Replacing-a-Traditional-Fireplace-with-a-High-Efficiency-Wood-Stove-Insert-My-Home" rel="nofollow">wood stove insert</a> (we don&#8217;t sell these). Now more than ever it makes sense to tighten your home’s envelope and diversify your heating sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Does Your Money Go? by Energy Bill Breakdown &#8212; Where Does Your Money Go? &#124; Navitas Capital</title>
		<link>http://blog.recurve.com/where-does-your-money-go/comment-page-1#comment-434</link>
		<dc:creator>Energy Bill Breakdown &#8212; Where Does Your Money Go? &#124; Navitas Capital</dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=776#comment-434</guid>
		<description>[...] Click here to read article [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Sick Home by Rachel</title>
		<link>http://blog.recurve.com/home-sick-home/comment-page-1#comment-431</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 03 Oct 2010 01:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=745#comment-431</guid>
		<description>Avoidance of these home health hazards is a priority of the green building movement.  A home environment with increased safety and decreased impact is better for both personal and public health. 

Thanks for sharing the Sierra Club info.</description>
		<content:encoded><![CDATA[<p>Avoidance of these home health hazards is a priority of the green building movement.  A home environment with increased safety and decreased impact is better for both personal and public health. </p>
<p>Thanks for sharing the Sierra Club info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Americans Don’t Know Jack About Saving Energy by Jim Bushart</title>
		<link>http://blog.recurve.com/americans-don%e2%80%99t-know-jack-about-saving-energy/comment-page-1#comment-406</link>
		<dc:creator>Jim Bushart</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=716#comment-406</guid>
		<description>Another expensive result from this lack of knowledge and understanding of energy conservation is the mistaken idea of the need to replace perfectly good and operable windows with multi-paned, radiant reflective window units.  The return on the investment is extremely low.</description>
		<content:encoded><![CDATA[<p>Another expensive result from this lack of knowledge and understanding of energy conservation is the mistaken idea of the need to replace perfectly good and operable windows with multi-paned, radiant reflective window units.  The return on the investment is extremely low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Performance 101 &#8211; How Well Do You Know Your Home? by Daniel Bell</title>
		<link>http://blog.recurve.com/home/comment-page-1#comment-405</link>
		<dc:creator>Daniel Bell</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=677#comment-405</guid>
		<description>Thanks to everyone who made the Foster City Creating Energy Smart Homes event possible!</description>
		<content:encoded><![CDATA[<p>Thanks to everyone who made the Foster City Creating Energy Smart Homes event possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn More Audits into Sales: The Basics of Selling Home Performance by Adam Duke</title>
		<link>http://blog.recurve.com/turn-more-audits-into-sales-the-basics-of-selling-home-performance/comment-page-1#comment-140</link>
		<dc:creator>Adam Duke</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=554#comment-140</guid>
		<description>Great article, we have found the same response in Michigan. Thanks for the tips. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great article, we have found the same response in Michigan. Thanks for the tips. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lose 142 Pounds (of Carbon) a Week by Leaner Greener, Low Carbon Diet, Smaller Selling, + Energy Economy &#124; Green Blog Media</title>
		<link>http://blog.recurve.com/lose-142-pounds-of-carbon-a-week/comment-page-1#comment-93</link>
		<dc:creator>Leaner Greener, Low Carbon Diet, Smaller Selling, + Energy Economy &#124; Green Blog Media</dc:creator>
		<pubDate>Sun, 23 May 2010 19:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=416#comment-93</guid>
		<description>[...] Going on a low carbon home diet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Going on a low carbon home diet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Progress of PACE by Shana</title>
		<link>http://blog.recurve.com/the-progress-of-pace/comment-page-1#comment-92</link>
		<dc:creator>Shana</dc:creator>
		<pubDate>Tue, 18 May 2010 20:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=384#comment-92</guid>
		<description>Here are a couple of resources:

- A US map providing state-specific info on PACE programs: http://www.renewfund.com/node/159

- A list of existing PACE programs:
http://www.renewfund.com/node/234</description>
		<content:encoded><![CDATA[<p>Here are a couple of resources:</p>
<p>- A US map providing state-specific info on PACE programs: <a href="http://www.renewfund.com/node/159" rel="nofollow">http://www.renewfund.com/node/159</a></p>
<p>- A list of existing PACE programs:<br />
<a href="http://www.renewfund.com/node/234" rel="nofollow">http://www.renewfund.com/node/234</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Help Stop Allergies and Asthma Attacks at Home by Ted Kidd</title>
		<link>http://blog.recurve.com/how-to-help-stop-allergies-and-asthma-attacks-at-home/comment-page-1#comment-90</link>
		<dc:creator>Ted Kidd</dc:creator>
		<pubDate>Sat, 15 May 2010 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=334#comment-90</guid>
		<description>Another thing is learning how to efficiently operate modern homes. When energy was cheap and equipment cheaper we used to open windows and make use of natural ventilation as a way to expell indoor air polution. 

Technological advances, and greater susceptability to outdoor irritants, have cause a paradigm shift in proper and efficient operation of homes. Furnace filtration via 4-5 inch media, or better, combination electronic/media filters allow hyper cleaning of air.  Energy recovery units allow super efficient continuous introduction of fresh air-which is filtered of dust and allergins before being distributed to our lungs and bookshelves. All of this is accomplished by super low consumption fans in a process that means keeping your house closed up actually saves energy (reduce dehumidification needs, etc), saves health, saves cleaning, and makes homes into the sheltering, protective, comfortable spaces we aspire to experience.</description>
		<content:encoded><![CDATA[<p>Another thing is learning how to efficiently operate modern homes. When energy was cheap and equipment cheaper we used to open windows and make use of natural ventilation as a way to expell indoor air polution. </p>
<p>Technological advances, and greater susceptability to outdoor irritants, have cause a paradigm shift in proper and efficient operation of homes. Furnace filtration via 4-5 inch media, or better, combination electronic/media filters allow hyper cleaning of air.  Energy recovery units allow super efficient continuous introduction of fresh air-which is filtered of dust and allergins before being distributed to our lungs and bookshelves. All of this is accomplished by super low consumption fans in a process that means keeping your house closed up actually saves energy (reduce dehumidification needs, etc), saves health, saves cleaning, and makes homes into the sheltering, protective, comfortable spaces we aspire to experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Basics &#8211; Dispelling the Myths by Michael Winkler</title>
		<link>http://blog.recurve.com/green-basics-dispelling-the-myths/comment-page-1#comment-88</link>
		<dc:creator>Michael Winkler</dc:creator>
		<pubDate>Fri, 14 May 2010 21:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=377#comment-88</guid>
		<description>I oppose expanded offshore drilling, but I am extremely diligent in minimizing my share of oil consumption. My personal consumption for all travel is about 100 gallons per year. The U.S. per-capita for adults is about 800 gallons per year. If we each are going to be in a credible moral position in opposing offshore oil drilling then we are going to have to not only support a move to alternatives but also reduce our own personal consumption. Imposing the impact of our consumption on people in other parts of the world is not a moral or sustainable stance.</description>
		<content:encoded><![CDATA[<p>I oppose expanded offshore drilling, but I am extremely diligent in minimizing my share of oil consumption. My personal consumption for all travel is about 100 gallons per year. The U.S. per-capita for adults is about 800 gallons per year. If we each are going to be in a credible moral position in opposing offshore oil drilling then we are going to have to not only support a move to alternatives but also reduce our own personal consumption. Imposing the impact of our consumption on people in other parts of the world is not a moral or sustainable stance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Progress of PACE by Peggy Deras, CKD, CID</title>
		<link>http://blog.recurve.com/the-progress-of-pace/comment-page-1#comment-82</link>
		<dc:creator>Peggy Deras, CKD, CID</dc:creator>
		<pubDate>Thu, 06 May 2010 03:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=384#comment-82</guid>
		<description>How about a map of the PACE covered communities? I know about Berkeley and San Francisco...</description>
		<content:encoded><![CDATA[<p>How about a map of the PACE covered communities? I know about Berkeley and San Francisco&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gov. Schwarzenegger Endorses Home Star by francis</title>
		<link>http://blog.recurve.com/gov-schwarzenegger-endorses-home-star/comment-page-1#comment-65</link>
		<dc:creator>francis</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=291#comment-65</guid>
		<description>Spring is right around the corner-it&#039;s a great time to look into all the benefits of clean and renewable geothermal energy-it sure makes a lot of sense to tap into the earth for this super efficient and sustainable answer to our energy problems.</description>
		<content:encoded><![CDATA[<p>Spring is right around the corner-it&#8217;s a great time to look into all the benefits of clean and renewable geothermal energy-it sure makes a lot of sense to tap into the earth for this super efficient and sustainable answer to our energy problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gov. Schwarzenegger Endorses Home Star by peter staatz</title>
		<link>http://blog.recurve.com/gov-schwarzenegger-endorses-home-star/comment-page-1#comment-64</link>
		<dc:creator>peter staatz</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=291#comment-64</guid>
		<description>Our Sate needs a program like this to help Home Owners stay in their hones as well as small contractors stay busy! More homes filled means a better tax base for schools! I would suggest looking at the fact state parks and others have taken TOO MUCH public land off the private tax base grid,this has happened to such a degree as to impoverish Del Norte County &amp; Closing parks deepens the problem( not to mention the threat of getting rid of good green power like dams (instead of dealing w/over population of penipeds &amp; a need for a hatchery down river!</description>
		<content:encoded><![CDATA[<p>Our Sate needs a program like this to help Home Owners stay in their hones as well as small contractors stay busy! More homes filled means a better tax base for schools! I would suggest looking at the fact state parks and others have taken TOO MUCH public land off the private tax base grid,this has happened to such a degree as to impoverish Del Norte County &amp; Closing parks deepens the problem( not to mention the threat of getting rid of good green power like dams (instead of dealing w/over population of penipeds &amp; a need for a hatchery down river!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insulation is sexy, says Obama by Carlos Colombani</title>
		<link>http://blog.recurve.com/insulation-is-sexy-says-obama/comment-page-1#comment-52</link>
		<dc:creator>Carlos Colombani</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=109#comment-52</guid>
		<description>Solar energy is a fantastic thing.
There are a few step to put you in the rigth track prior to it.
Like knowing when your energy company is producing energy 
for your neighborhood.
In wich billing tier you are?
 Is your family energy usage appropiate?
Lets be sexy an kill some watts to save a dollar.</description>
		<content:encoded><![CDATA[<p>Solar energy is a fantastic thing.<br />
There are a few step to put you in the rigth track prior to it.<br />
Like knowing when your energy company is producing energy<br />
for your neighborhood.<br />
In wich billing tier you are?<br />
 Is your family energy usage appropiate?<br />
Lets be sexy an kill some watts to save a dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Illuminating Statistic on Fuel by Jeff Meyer</title>
		<link>http://blog.recurve.com/an-illuminating-statistic-on-fuel/comment-page-1#comment-37</link>
		<dc:creator>Jeff Meyer</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=217#comment-37</guid>
		<description>Maybe the above 13% statistic statistic applies to the generation of electricity using fossil fuels? ... If my natural gas furnace and/or water heater are condensing type, am I not converting more consumed energy to &quot;usable output?&quot;</description>
		<content:encoded><![CDATA[<p>Maybe the above 13% statistic statistic applies to the generation of electricity using fossil fuels? &#8230; If my natural gas furnace and/or water heater are condensing type, am I not converting more consumed energy to &#8220;usable output?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helpful Seasonal Home Maintenance Calendar by Jeff Meyer</title>
		<link>http://blog.recurve.com/helpful-seasonal-home-maintenance-calendar/comment-page-1#comment-36</link>
		<dc:creator>Jeff Meyer</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=186#comment-36</guid>
		<description>I am surprised that these sort of reminder calendars don&#039;t mention inspecting/replacing the home water heater anode.  I realize it is an advanced task possibly requiring a professional, but once a home owner replaces their old water heater with a higher efficiency, tank-type unit they can greatly extend its life and avoid water damage by the inspection/replacement of the sacrificial anode.

Example of a place to learn more, but there are many sources of sound information:
http://www.waterheaterrescue.com/pages/WHRpages/English/Longevity/water-heater-anodes.html</description>
		<content:encoded><![CDATA[<p>I am surprised that these sort of reminder calendars don&#8217;t mention inspecting/replacing the home water heater anode.  I realize it is an advanced task possibly requiring a professional, but once a home owner replaces their old water heater with a higher efficiency, tank-type unit they can greatly extend its life and avoid water damage by the inspection/replacement of the sacrificial anode.</p>
<p>Example of a place to learn more, but there are many sources of sound information:<br />
<a href="http://www.waterheaterrescue.com/pages/WHRpages/English/Longevity/water-heater-anodes.html" rel="nofollow">http://www.waterheaterrescue.com/pages/WHRpages/English/Longevity/water-heater-anodes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helpful Seasonal Home Maintenance Calendar by Len Lattanzi</title>
		<link>http://blog.recurve.com/helpful-seasonal-home-maintenance-calendar/comment-page-1#comment-35</link>
		<dc:creator>Len Lattanzi</dc:creator>
		<pubDate>Sat, 23 Jan 2010 08:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=186#comment-35</guid>
		<description>How about publishing a calendar with these reminders?
like those at http://www.apple.com/downloads/macosx/calendars/</description>
		<content:encoded><![CDATA[<p>How about publishing a calendar with these reminders?<br />
like those at <a href="http://www.apple.com/downloads/macosx/calendars/" rel="nofollow">http://www.apple.com/downloads/macosx/calendars/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green building trends in 2009 by Adam</title>
		<link>http://blog.recurve.com/green-building-trends-in-2009/comment-page-1#comment-33</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=160#comment-33</guid>
		<description>That&#039;s great!  How many homes did you retrofit last year?  How much did you reduce energy demand, CO2e?  I&#039;d be interested to hear those numbers, and as the most visible of the Bay Area&#039;s auditors/remodellers, I&#039;m sure others would too.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great!  How many homes did you retrofit last year?  How much did you reduce energy demand, CO2e?  I&#8217;d be interested to hear those numbers, and as the most visible of the Bay Area&#8217;s auditors/remodellers, I&#8217;m sure others would too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green building trends in 2009 by Mark</title>
		<link>http://blog.recurve.com/green-building-trends-in-2009/comment-page-1#comment-32</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=160#comment-32</guid>
		<description>Great post!  Here&#039;s hoping 2010 will be an even better year for green building.</description>
		<content:encoded><![CDATA[<p>Great post!  Here&#8217;s hoping 2010 will be an even better year for green building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insulation is sexy, says Obama by Tracy</title>
		<link>http://blog.recurve.com/insulation-is-sexy-says-obama/comment-page-1#comment-31</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurve.com/?p=109#comment-31</guid>
